900V 1000kW High-Power, High-Density Water-Cooled Controller
The module is a flexible, modular power quality product designed for harmonic suppression, power factor correction, and three-phase balance.
Rated capacity: 30A/50A/75A/100A/150A/200A
Rated input: 200/400/480/690/800V AC
Grid frequency: 50/60 Hz ± 10%
Filter range: 2 to 50 orders
Installation types: wall-mounted, rack-mounted, upright
Power grid configuration: 3P3W, 3P4W
Service Hotline: +86-10-81799630
Email: Liry_chinnovo@126.com
Category:
Special controller
Keywords:
Product Description
Product Overview
This composite drive system controller includes two 400-kW motor controllers (A and B), a 1,000-kW motor controller (C), and a 14-kW permanent-magnet oil pump motor controller. It is designed to control various composite motors and features high power and high-voltage capabilities.
Rated power: 1000kW
Input voltage range: 900VDC
Rated output current: 485A
Control Strategy Block Diagram

Technical Specifications
| Name | Function or performance description | Note | ||
| Integrated Controller Input Characteristics | Module Composition | Drive motor MCU1 module, drive motor MCU2 module, oil pump motor module, DC-AC module, | ||
| DC input voltage range | 650 VDC (undervoltage point) to 1050 VDC (overvoltage point), rated at 900 VDC. Linear derating below 900 VDC. | |||
| Controller auxiliary power | 28V System: Rated Voltage: 18–36 VDC; Maximum Current: 5 A | |||
| Drive motor controller | Motor 1 Output characteristics |
Rated/Peak Output Power | Rated: 400kW Peak: 600kW | |
| Output voltage | 0~Input voltage × 0.707, Maximum: 636 VAC | |||
| Rated/Peak Output Current | Rated: 750A Peak: 1085A (300S) | |||
| Overload capacity | 160% of rated current for 60 seconds, with a 10-minute interval. | Inverse-time characteristic | ||
| Output frequency range | 0.00-900.00Hz | |||
| Motor 2 Output characteristics |
Rated/Peak Output Capacity | Rated: 400kW Peak: 600kW | ||
| Output voltage | 0~Input voltage × 0.707, maximum: 636V | |||
| Rated/Peak Output Current | Rated: 750A Peak: 1085A (300S) | |||
| Overload capacity | 160% of rated current for 60 seconds, with a 10-minute interval. | Inverse-time characteristic | ||
| Output frequency range | 0.00-900.00Hz | |||
| Electrical performance Control function |
Control method | VC (vector) | ||
| Communication method | CAN2.0B | |||
| Frequency setting method | CAN message | |||
| Maximum efficiency of the controller | 98% | |||
| Speed control accuracy | ≤±1% @ steady state | Closed-loop vector control | ||
| Torque response | ≤300ms @ 10%~90% Tn | Closed-loop vector control | ||
| Torque precision control | ≤±5% @ steady state | Closed-loop vector control | ||
| Protection function | Provides a variety of fault protection functions: overcurrent, overvoltage, undervoltage, overtemperature, output phase failure, overload, short circuit, and power limit protection. | |||
| Input overvoltage protection | 1050VDC | |||
| Input undervoltage protection | 650VDC | |||
| Controller overload protection | Parameter Settings | Inverse-time characteristic | ||
| Output phase-loss protection | When a phase loss is detected, phase-loss protection is activated. | |||
| Output short-circuit protection | Short-circuit protection when an output short circuit is detected. | |||
| Motor Overtemperature Protection | Set alarm and protection values via software. | |||
| Oil pump motor controller | Output characteristics | Rated/Peak Output Power | 14kW/21kW | |
| Output Voltage (V) | 0~Input voltage × 0.707, maximum: 636V | |||
| Rated/Peak Output Current | 15.4A/23.1A (180s) | |||
| Overload capacity | 150% rated current for 60 seconds, 180% rated current for 10 seconds, 200% rated current for 1 second. | Inverse-time characteristic | ||
| Output frequency range | 0.00-600.00Hz | |||
| Maximum efficiency of the controller | ≥97% | |||
| Electrical performance Control function |
Control method | VC (vector) | ||
| Communication method | CAN2.0B | |||
| Frequency setting method | CAN message | |||
| Speed control accuracy | ≤±1% @ steady state | Open-loop vector control | ||
| Protection function | Input reverse connection protection | Plug-in anti-misinsertion | ||
| Input overvoltage protection | Parameter Settings | |||
| Input undervoltage protection | Parameter Settings | |||
| Controller overload protection | Parameter Settings | |||
| Overcurrent protection | Software overcurrent parameter setting; hardware overcurrent 2.0 × In | |||
| Overtemperature protection for the controller | Parameter Settings | |||
| Output phase-loss protection | Phase-loss protection when phase loss is detected. | |||
| Output short-circuit protection | Short-circuit protection when an output short circuit is detected. | |||
| Motor Overtemperature Protection | Set alarm and protection values in the software. | |||
| Generator controller | Output characteristics | Rated/Peak Output Power | 1000kW/1320kW | |
| Output Voltage (V) | 900VDC | |||
| Rated/Peak Output Current | 485A/630A | |||
| Overload capacity | 160% of rated current for 60 seconds, with a 10-minute interval. | |||
| Output frequency range | 0.00–700.00 Hz | |||
| Electrical performance Control function |
Control method | VC (vector) | ||
| Communication method | CAN2.0B | |||
| Frequency setting method | CAN message | |||
| Speed control accuracy | ≤±1% @ steady state | |||
| Maximum efficiency of the controller | 98% | |||
| Protection function | Input reverse connection protection | Plug-in anti-misinsertion | ||
| Input overvoltage protection | Parameter Settings | |||
| Input undervoltage protection | Parameter Settings | |||
| Controller overload protection | Parameter Settings | |||
| Overcurrent protection | Software overcurrent parameter setting; hardware overcurrent 2.0 × In | |||
| Overtemperature protection for the controller | Parameter Settings | |||
| Output phase-loss protection | Phase-loss protection when phase loss is detected. | |||
| Output short-circuit protection | Short-circuit protection when an output short circuit is detected. | |||
| Motor Overtemperature Protection | Set alarm and protection values in the software. | |||
| Protection rating | IP67 | |||
External dimensions (optional)


Product Features
- High electromagnetic compatibility performance
- Controls multiple motors, high voltage, high power
- Supports multiple communication protocols (CAN, RS485, ModBus)
Application scenarios
Special-purpose motor controller
Next one
Get a quote
If you’re interested in our products, please leave your email address, and we’ll get in touch with you as soon as possible. Thank you!
Beijing Qian'an Electrical Technology Co., Ltd.
Service Hotline: +86-10-81799630
Email: Liry_chinnovo@126.com
Address: Room 906-907, Unit 3, Building 3, No. 42, North Seventh Road, Changping District, Beijing市
Copyright © Beijing Qian Electric Technology Co., Ltd.
E-mail:
Telephone:
在线客服添加返回顶部
右侧在线客服样式 1,2,3 4
图片alt标题设置: Beijing Qian'an Electrical Technology Co., Ltd.
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry, no matching items found.
CSS / JS 文件放置地