18.5 kW low-frequency, low-vibration controller
The module is a flexible, modular power quality product designed for harmonic suppression, power factor correction, and three-phase balance.
Rated capacity: 30A/50A/75A/100A/150A/200A
Rated input: 200/400/480/690/800V AC
Grid frequency: 50/60 Hz ± 10%
Filter range: 2 to 50 orders
Installation types: wall-mounted, rack-mounted, upright
Power grid configuration: 3P3W, 3P4W
Service Hotline: +86-10-81799630
Email: Liry_chinnovo@126.com
Category:
Special controller
Keywords:
Product Description
Product Overview
Qi’an 18.5kW high-performance controller featuring low noise and low vibration. It’s a permanent-magnet synchronous motor controller, with all components 100% domestically produced. The input voltage is 600VDC, and the input stage incorporates multiple filtering measures to minimize electromagnetic interference before being converted into AC power via an IGBT inverter to drive the motor. The equipment boasts excellent electromagnetic compatibility.
Rated power: 18.5kW
Input voltage range: 600VDC
Rated output current: 60A
The operating principle of a four-quadrant controller

Technical Specifications
| Category | Project | Description |
| Applicable Motor Capacity | 18.5kW | |
| Input | Enter the rated voltage. | DC350-640V |
| Output | Output maximum current | f ≥ 20 Hz, 120% I N 60s, 150% I N 10s |
| Output rated voltage | Three-phase 220V | |
| Maximum output frequency | 5-55Hz | |
| Basic functions | Control method | PG vector control / PG vector control with PG feedback / V/f control |
| Torque boost | Automatic torque boost; manual boost from 0.1% to 20%. | |
| Input frequency resolution | 0.01Hz | |
| Multi-speed operation | Multiple speed levels can be set. | |
| Throttling function | Minimize overcurrent faults to the greatest extent possible and protect the inverter from malfunction. | |
| Overvoltage Control | Automatic voltage limitation during operation to prevent frequent tripping due to overcurrent or overvoltage. | |
| Motor Overheat Protection | Provides a motor stator temperature measurement interface (Pt100). | |
| Braking function | Reserved brake drive interface, allowing external connection of brake IGBT modules. | |
| Communication | Modbus RTU | 485 bus |
| CAN 2.0B | CAN bus | |
| Run | Start/Stop Command | Panel setting, terminal setting, communication setting |
| Frequency modulation command | Simulation, multi-speed, communication, local | |
| Input DI terminal | 4 DI, external dry contacts | |
| Output DO terminal | 4 DO, relay dry contact output | |
| Input AI terminal | 2 AIs, 4–20 mA input or 0–10 V | |
| Protection function | Phase-loss protection | Input phase-loss protection |
| Software overcurrent | Set the overcurrent point via parameter settings. | |
| Hardware overcurrent | Overcurrent point of hardware configuration (2.2 times the rated current) | |
| Overvoltage protection | The system shuts down when the DC voltage exceeds 750V (software-configurable). | |
| Undervoltage protection | The system shuts down when the DC voltage drops below 420V (software-configurable). | |
| Overheat protection | IGBT Overheat Trigger Protection | |
| Short-circuit protection | Output short-circuit protection | |
| Environment | Place of use | Indoors, away from direct sunlight and free of dust, corrosive gases, flammable gases, oil mist, and the like. |
| Altitude | No derating is required for use below 1000 meters. For every 100-meter increase in altitude above 1000 meters, the power rating must be reduced by 1%. The maximum operating altitude is 3000 meters. | |
| Ambient temperature | – 10℃ to +40℃; when the temperature exceeds 40℃, derating is required, with a derating factor applied for every 1℃ increase in ambient temperature. 1.5%, with a maximum operating ambient temperature of 50℃ |
|
| Humidity | Less than 95% RH, no condensation droplets. | |
| Vibration | Less than 5.9 m/s² (0.6g) | |
| Storage temperature | -20℃ ~ +60℃ | |
External dimensions (optional)

Product Features
- High electromagnetic compatibility performance
- Low noise, low vibration
- Supports multiple communication protocols (CAN, RS485, ModBus)
Application scenarios
Motor controllers for low-vibration, low-frequency applications in specialized industries;
High-requirement EMC standard applications;
Get a quote
If you’re interested in our products, please leave your email address, and we’ll get in touch with you as soon as possible. Thank you!
Beijing Qian'an Electrical Technology Co., Ltd.
Service Hotline: +86-10-81799630
Email: Liry_chinnovo@126.com
Address: Room 906-907, Unit 3, Building 3, No. 42, North Seventh Road, Changping District, Beijing市
Copyright © Beijing Qian Electric Technology Co., Ltd.
E-mail:
Telephone:
在线客服添加返回顶部
右侧在线客服样式 1,2,3 4
图片alt标题设置: Beijing Qian'an Electrical Technology Co., Ltd.
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry, no matching items found.
CSS / JS 文件放置地